Dreaming of a college degree but worried about the cost? Georgia Southern is here to help! We believe that a high-quality education should be accessible to everyone, regardless of their financial background.
With a variety of scholarships, grants, and loans, we’re committed to making your college dreams a reality. Our financial aid experts are ready to guide you through the process and help you find the best options for your unique situation.
Let’s break down the costs:
While tuition and fees are direct costs, don’t forget about other expenses like housing, meals, books an transportation and personal expenses. We’ve provided estimated costs broken down by campus and living arrangements to help you plan ahead. Remember, these are just estimates, and your actual costs may vary.
The information provided below is based on 15 hours of enrollment each semester for undergraduate students and 12 hours of enrollment each semester for graduate students. Ranges are provided for both housing and food.
Please note: costs provided are for the academic year, encompassing both the fall and spring semesters exclusively.
Estimated Costs by Campus and Residency Status
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $1,534 | $1,534 |
Living Expenses (Housing and Food) | $11,492 | $11,492 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,002 | $4,002 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $1,534 | $1,534 |
Living Expenses (Housing and Food) | $13,428 | $13,428 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $1,534 | $1,534 |
Living Expenses (Housing and Food) | $4,312 | $4,312 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $848 | $848 |
Living Expenses (Housing and Food) | $12,558 | $12,558 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,002 | $4,002 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $848 | $848 |
Living Expenses (Housing and Food) | $17,416 | $17,416 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $848 | $848 |
Living Expenses (Housing and Food) | $4,312 | $4,312 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $200 | $200 |
Living Expenses (Housing and Food) | $15,112 | $15,112 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $5,610 | $20,250 |
Fees | $200 | $200 |
Living Expenses (Housing and Food) | $4,312 | $4,312 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $6,802 | $27,844 |
Fees | $1,534 | $1,534 |
Living Expenses (Housing and Food) | $11,492 | $11,492 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,002 | $4,002 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $6,802 | $27,844 |
Fees | $1,534 | $1,534 |
Living Expenses (Housing and Food) | $13,428 | $13,428 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $6,802 | $27,844 |
Fees | $848 | $848 |
Living Expenses (Housing and Food) | $12,558 | $12,558 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,002 | $4,002 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State | Out of State |
---|---|---|
Tuition | $6,802 | $27,844 |
Fees | $848 | $848 |
Living Expenses (Housing and Food) | $17,416 | $17,416 |
Indirect Costs | In State | Out of State |
---|---|---|
Personal Expenses | $4,106 | $4,106 |
Transportation | $4,280 | $4,280 |
Books, Course Supplies and Equipment | $1,216 | $1,216 |
Miscellaneous Fees | $68 | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State / Out of State |
---|---|
Tuition | $5,610 |
Fees | $200 |
Living Expenses (Housing and Food) | $13,428 |
Indirect Costs | In State / Out of State |
---|---|
Personal Expenses | $4,106 |
Transportation | $3,374 |
Books, Course Supplies and Equipment | $1,216 |
Miscellaneous Fees | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
Direct Costs | In State / Out of State |
---|---|
Tuition | $6,802 |
Fees | $200 |
Living Expenses (Housing and Food) | $13,428 |
Indirect Costs | In State / Out of State |
---|---|
Personal Expenses | $4,106 |
Transportation | $3,374 |
Books, Course Supplies and Equipment | $1,216 |
Miscellaneous Fees | $68 |
Please note these are estimated costs based on the 2024-2025 academic year. For more information, visit the Bursar’s Office.
University Housing
University Housing costs range by building and room. *First-year students are required to live on campus.
Food
The Eagle Blue and Eagle Gold dining plans provide unlimited access to three residential dining facilities.
Net Price Calculator
Alternatively, you can click on the link below to access Georgia Southern University’s Net Price Calculator.
The calculator is intended to give students an early approximation of what they could expect to pay at Georgia Southern University as well as the average aid that students may qualify for. This calculator is not an application for financial aid and the results are estimates, not guarantees. Students should apply for financial aid as soon as possible. February 1st is the priority deadline for Federal Financial Aid.
Net Price Calculator